|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Capacity: | >300L |
| Door: | Double Doors |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Volume/Capacity | |
| Gross Volume Total (l) | 319 |
| Gross Volume freezer (l) | 80 |
| Net Volume Total (l) | 311 |
| Net Volume Fridge (l) | 234 |
| Net volume freezer (l) | 77 |
| Cooling System | |
| Compressor Type & Number | Hermetic / 1 |
| Refrigerant (R600a/R134a) | R600a/50g |
| Foaming Agent | C-Pentane |
| Power Voltage | 220-240v/50Hz |
| Power Input (watt) | 105/95 |
| Power Plug Type | Schuko |
| Condensor Type | Hidden |
| Temperature Control | Mechanical |
| Climate Class | N, ST, T |
| Energy Class | A+/A++ |
| Energy Consumption (kWh/24h) | 0.730/0.570 |
| Energy Consumption (kWh/year) | 266/208 |
| Noise Level dB(A) | 42 |
| RoHS compatible | Yes |
| General Feature | |
| Number of Doors | 2 |
| Plastic Top Cover | / |
| Reversible Door | Yes(Recessed hanlde only) |
| Door lock | Optional |
| Handle Type & Material | Recessed/External |
| Door Type | Round corners |
| Door Panel Material & Color | White/Silver/Inox |
| Cabinet Color | White/Grey |
| Fridge Compartment | |
| Evaporator Type | Hidden |
| Defrost | Automatic |
| Drain pan (Material/no.) | HIPS/1 |
| Interior Lamp | Yes/10W |
| Adjustable shelf type / number | Glass / 3 |
| Crisper cover type / number | Glass / 1 |
| Crisper Drawer Material / Number / Color | PS / 1 / transparent |
| Door Balcony Material /Number /Color | PS / 3 / transparent |
| Water dispenser Number Material /Number /Color | Optional |
| Beverage bottle bin | 2.0L |
| Freezer Compartment | |
| Freezer Rating | 4 Star: -18ºC |
| Freezing Capacity | 4.0 kg/24h |
| Evaporator Type | Hidden |
| Defrost | Manual |
| Freezer Drawer Type / Number / Color | No |
| Freezer Door Rack Type / Number / Color | No |
| Ice Cube Tray | No |
| Freezer shelf (Material/No.) | Wire / 1 / white |
| Dimension | |
| Dimension Product (mm) | W600 x D600 x H1720 |
| Dimension Package (mm) | W650 x D635 x H1809 |
| 40'HC Quantity (piece) | 73/76(Horizantol loading) |
| Weight (kg) Net / Gross | 51/57 |
| Approval | CE |
| Additional Feature |